
INTEGRATED REPORT 2016
Consolidated Statement of Financial Position
(in thousands of US dollars, unless otherwise stated)
Note | 31 December 2016 | 31 December 2015 | |
ASSETS | |||
Non-current assets | |||
Property, plant and equipment | 8 | 2,244,153 | 1,682,974 |
Prepayments for acquisition of property, plant and equipment and intangible assets | 186,831 | 134,408 | |
Goodwill | 9 | 972,536 | 809,397 |
Intangible assets | 10 | 2,869,387 | 2,424,983 |
Deferred income tax asset | 27 | 47,408 | 56,721 |
Income tax prepayments | 11 | 26,222 | 82,218 |
Loan issued | 6 | 188,762 | - |
Prepaid transaction costs on bank facilities | 81,410 | 2,633 | |
Other non-current assets | 3,600 | 3,217 | |
Investment in associate | 23,942 | 20,110 | |
Total non-current assets | 6,644,251 | 5,216,661 | |
Current assets: | |||
Inventories | 12 | 162,036 | 130,231 |
Trade and other receivables | 13 | 261,554 | 399,830 |
Advances to suppliers | 27,502 | 25,307 | |
Income tax prepayments | 11 | 32,868 | 84,760 |
Other financial assets* | 68,267 | 67,599 | |
Restricted cash | 14 | - | 200,000 |
Cash and cash equivalents | 14 | 1,485,521 | 1,111,878 |
Total current assets | 2,037,748 | 2,019,605 | |
TOTAL ASSETS | 8,681,999 | 7,236,266 | |
EQUITY | |||
Share capital | 15 | 35,762 | 35,762 |
Treasury shares | 15 | (26,909) | (23,953) |
Share premium | 509,484 | 1,012,662 | |
Currency translation reserve | (3,739,971) | (3,706,496) | |
Retained earnings | 3,486,183 | 2,057,321 | |
Equity attributable to the companys equity holders | 264,549 | (624,704) | |
Non-controlling interests | 11,533 | 11,670 | |
TOTAL EQUITY | 276,082 | (613,034) | |
LIABILITIES | |||
Non-current liabilities: | |||
Borrowings | 17 | 4,590,673 | 3,579,194 |
Bonds | 18 | 582,357 | 580,883 |
Post-employment and other long-term benefit obligations | 34,424 | 28,343 | |
Deferred income tax liability | 27 | 579,237 | 377,132 |
Provisions | 16 | 164,683 | 109,882 |
Derivative financial liabilities | 19 | 123,753 | 358,123 |
Total non-current liabilities | 6,075,127 | 5,033,557 | |
Current liabilities: | |||
Borrowings | 17 | 1,827,201 | 2,325,470 |
Bonds | 18 | 2,550 | 3,785 |
Trade and other payables | 20 | 223,259 | 203,859 |
Advances received | 49,604 | 23,166 | |
Provisions | 16 | 43,127 | 11,176 |
Derivative financial liabilities | 19 | 153,372 | 227,480 |
Current income tax payable | 7,580 | 1,259 | |
Other taxes payable | 24,097 | 19,548 | |
Total current liabilities | 2,330,790 | 2,815,743 | |
TOTAL LIABILITIES | 8,405,917 | 7,849,300 | |
TOTAL LIABILITIES AND EQUITY | 8,681,999 | 7,236,266 | |
* Please refer to p. 2.9 of these consolidated financial statements |
Approved for issue and signed on behalf of the Board of Directors on 13 March 2017.

Dmitry Osipov
Chief Executive Officer

Anton Vishanenko
Chief Financial Officer
The accompanying notes are an integral part of these consolidated financial statements.