
INTEGRATED REPORT 2016
Consolidated Statement of Profit or Loss
(in thousands of US dollars, unless otherwise stated)
Note | 2016 | 2015 | |
Revenues | 21 | 2,278,249 | 3,123,302 |
Cost of sales | 22 | (549,766) | (568,758) |
Gross profit | 1,728,483 | 2,554,544 | |
Distribution costs | 23 | (547,676) | (604,264) |
General and administrative expenses | 24 | (154,082) | (156,884) |
Taxes other than income tax | (25,414) | (24,826) | |
Other operating expenses, net | 25 | (12,741) | (43,329) |
Operating profit | 988,570 | 1,725,241 | |
Finance income/(expenses), net | 26 | 768,126 | (1,517,642) |
Profit before income tax | 1,756,696 | 207,599 | |
Income tax expense | 27 | (329,550) | (23,831) |
Net profit for the year | 1,427,146 | 183,768 | |
Profit/(Loss) attributable to: | |||
Owners of the Company | 1,427,283 | 181,242 | |
Non-controlling interests | (137) | 2,526 | |
Net profit for the year | 1,427,146 | 183,768 | |
Weighted average number of ordinary shares in issue (million) | 1,417 | 2,199 | |
Earnings per share basic and diluted (in US cents) | 100.73 | 8.24 |
The accompanying notes are an integral part of these consolidated financial statements.