
INTEGRATED REPORT 2016
Consolidated Statement of Other Comprehensive Income
(in thousands of US dollars, unless otherwise stated)
2016 | 2015 | |
Net profit for the year | 1,427,146 | 183,768 |
Other comprehensive income | ||
Items that will not be reclassified to profit or loss: | ||
Remeasurement of post-employment benefit obligations | 1,579 | (3,164) |
Effect of translation to presentation currency | (33,475) | (97,360) |
Total other comprehensive loss for the year | (31,896) | (100,524) |
Total comprehensive income for the year | 1,395,250 | 83,244 |
Total comprehensive income/(loss) for the year attributable to: | ||
Owners of the Company | 1,395,387 | 80,718 |
Non-controlling interests | (137) | 2,526 |
The accompanying notes are an integral part of these consolidated financial statements.