
INTEGRATED REPORT 2016
Consolidated Statement of Changes in Equity
(in thousands of US dollars, unless otherwise stated)
Attributable to equity holders of the Company | ||||||||
Share capital | Treasury shares | Share premium | Retained earnings | Currency translation reserve | Total attributable to owners of the Company | Non-controlling interests | Total equity | |
Balance at 1 January 2015 | 35,762 | (5,759) | 4,361,346 | 1,879,243 | (3,609,136) | 2,661,456 | 9,383 | 2,670,839 |
Profit for the period | - | - | - | 181,242 | 181,242 | 2,526 | 183,768 | |
Other comprehensive loss | - | - | - | (3,164) | (97,360) | (100,524) | - | (100,524) |
Total comprehensive income/(loss) for the period | - | - | - | 178,078 | (97,360) | 80,718 | 2,526 | 83,244 |
Transactions with owners | ||||||||
Dividends declared | - | - | - | - | - | - | (239) | (239) |
Purchase of treasury shares (Note 15) | - | (18,194) | (3,348,684) | - | (3,366,878) | - | (3,366,878) | |
Total transactions with owners | - | (18,194) | (3,348,684) | - | - | (3,366,878) | (239) | (3,367,117) |
Balance at 31 December 2015 | 35,762 | (23,953) | 1,012,662 | 2,057,321 | (3,706,496) | (624,704) | 11,670 | (613,034) |
Profit/(loss) for the period | - | - | - | 1,427,283 | - | 1,427,283 | (137) | 1,427,146 |
Other comprehensive income/(loss) | - | - | - | 1,579 | (33,475) | (31,896) | - | (31,896) |
Total comprehensive income/(loss) for the period | - | - | - | 1,428,862 | (33,475) | 1,395,387 | (137) | 1,395,250 |
Transactions with owners | ||||||||
Purchase of treasury shares (Note 15) | - | (2,956) | (503,178) | - | - | (506,134) | - | (506,134) |
Total transactions with owners | - | (2,956) | (503,178) | - | - | (506,134) | - | (506,134) |
Balance at 31 December 2016 | 35,762 | (26,909) | 509,484 | 3,486,183 | (3,739,971) | 264,549 | 11,533 | 276,082 |
The accompanying notes are an integral part of these consolidated financial statements.